PLC (Planar Lightwave Circuit) splitter is used for fiber optic signal splitting in PON networks: The compact size makes them suitable for installation in splice trays and placed in joint closures, cabinets or optical termination panels .
The PLC splitters are available with one or two input ports and up to 64 output ports.
l Up to 64 outputs
l Available in 1*N & 2*N configuration
l Low insertion loss
l Compact size
l ROHS compliant
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Operating Wavelength(NM) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85°C) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Type of Connector | Customer specified | |||||
Operating Temperature (°C ) | -40~85 | |||||
Storage Temperature (°C ) | -40-85 | |||||
Device Packaging Size (mm)(L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
Cassette Module Size (mm)(L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 120×80×18 | 140×115×18 |
Macro Model Size (mm)(L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 |
l FTTX (FTTP, FTTH, FTTN, FTTC)
l Passive Optical Networks (PON)
l Local Area Networks (LAN)
l CATV Systems
l Test Equipment
GLOBAL MARKETING NETWORK